特征:
完全符合當(dāng)前行業(yè)標(biāo)準(zhǔn)
內(nèi)阻極低,,自動(dòng)復(fù)位,,快速跳閘
符合RoHS,、Reach,、HF、UL、C-UL、TUV
應(yīng)用:
智能手機(jī)
筆記本電腦
鋰電池及充電電池組
USB端口,、Type-C端口,、通訊端口
特征:
完全符合當(dāng)前行業(yè)標(biāo)準(zhǔn)
內(nèi)阻極低,自動(dòng)復(fù)位,,快速跳閘
符合RoHS,、Reach、HF,、UL,、C-UL、TUV
應(yīng)用:
智能手機(jī)
筆記本電腦
鋰電池及充電電池組
USB端口,、Type-C端口,、通訊端口
IH (A) | IT (A) | Vmax (v) | I max (A) | T (Max time to trip) | Pd typ (W) | R min (Ω) | R1max (Ω) | 規(guī)格書 | ||
(A) | (Sec.) | |||||||||
TLC-USML110 | 1.10 | 2.50 | 6.00 | 50.00 | 8.00 | 2.00 | 1.20 | 0.010 | 0.060 | |
TLC-USML150 | 1.50 | 3.00 | 6.00 | 50.00 | 8.00 | 2.00 | 1.20 | 0.007 | 0.045 | |
TLC-USML175 | 1.75 | 3.50 | 6.00 | 50.00 | 8.00 | 2.50 | 1.20 | 0.006 | 0.040 | |
TLC-USML190 | 1.90 | 3.80 | 6.00 | 50.00 | 8.00 | 3.00 | 1.20 | 0.006 | 0.035 | |
TLC-USML200 | 2.00 | 4.00 | 6.00 | 50.00 | 8.00 | 3.00 | 1.20 | 0.006 | 0.035 | |
TLC-USML260 | 2.60 | 5.20 | 6.00 | 50.00 | 8.00 | 5.00 | 1.20 | 0.003 | 0.025 | |
TLC-USML300 | 3.00 | 6.00 | 6.00 | 50.00 | 8.00 | 5.00 | 1.20 | 0.003 | 0.020 | |
TLC-USML350 | 3.50 | 7.00 | 6.00 | 50.00 | 8.00 | 5.00 | 1.20 | 0.002 | 0.018 | |
TLC-USML380 | 3.80 | 7.60 | 6.00 | 50.00 | 8.00 | 5.00 | 1.20 | 0.002 | 0.018 | |
TLC-USML400 | 4.00 | 8.00 | 6.00 | 50.00 | 8.00 | 5.00 | 1.20 | 0.002 | 0.018 | |
TLC-USML450 | 4.50 | 9.00 | 6.00 | 50.00 | 22.50 | 2.00 | 1.50 | 0.001 | 0.012 | |
TLC-USML500 | 5.00 | 10.00 | 6.00 | 50.00 | 25.00 | 2.00 | 1.50 | 0.001 | 0.012 | |
TLC-USML550 | 5.50 | 11.00 | 6.00 | 50.00 | 27.50 | 2.00 | 1.50 | 0.001 | 0.010 | |
TLC-USML600 | 6.00 | 12.00 | 6.00 | 50.00 | 30.00 | 5.00 | 1.50 | 0.001 | 0.010 | |
TLC-USML650 | 6.50 | 13.00 | 6.00 | 50.00 | 32.50 | 2.00 | 1.50 | 0.001 | 0.010 | |
TLC-USML700 | 7.00 | 14.00 | 6.00 | 50.00 | 35.00 | 2.00 | 1.50 | 0.0007 | 0.009 | |
TLC-USML750 | 7.50 | 15.00 | 6.00 | 50.00 | 37.50 | 2.00 | 1.50 | 0.0007 | 0.009 |
MP: 15207553937