特征:
完全符合當前行業(yè)標準
內阻極低,,自動復位,,快速跳閘
符合RoHS、Reach,、HF、UL,、C-UL,、TUV
應用:
智能手機
筆記本電腦
鋰電池及充電電池組
USB端口、Type-C端口,、通訊端口
特征:
完全符合當前行業(yè)標準
內阻極低,,自動復位,快速跳閘
符合RoHS,、Reach,、HF、UL,、C-UL,、TUV
應用:
智能手機
筆記本電腦
鋰電池及充電電池組
USB端口、Type-C端口,、通訊端口
IH (A) | IT (A) | Vmax (v) | I max (A) | T (Max time to trip) | Pd typ (W) | R min (Ω) | R1max (Ω) | 規(guī)格書 | ||
(A) | (Sec.) | |||||||||
TLC-NSML110 | 1.10 | 2.50 | 6.0 | 50 | 8.00 | 1.00 | 1.20 | 0.015 | 0.100 | |
TLC-NSML150 | 1.50 | 3.00 | 6.0 | 50 | 8.00 | 2.00 | 1.20 | 0.006 | 0.055 | |
TLC-NSML175 | 1.75 | 3.50 | 6.0 | 50 | 8.00 | 2.00 | 1.20 | 0.006 | 0.050 | |
TLC-NSML190 | 1.90 | 3.80 | 6.0 | 50 | 8.00 | 2.00 | 1.20 | 0.005 | 0.035 | |
TLC-NSML200 | 2.00 | 4.00 | 6.0 | 50 | 8.00 | 2.00 | 1.20 | 0.005 | 0.035 | |
TLC-NSML260 | 2.60 | 5.20 | 6.0 | 50 | 8.00 | 5.00 | 1.20 | 0.003 | 0.026 | |
TLC-NSML300 | 3.00 | 6.00 | 6.0 | 50 | 8.00 | 5.00 | 1.20 | 0.003 | 0.020 | |
TLC-NSML350 | 3.50 | 7.00 | 6.0 | 50 | 8.00 | 5.00 | 1.20 | 0.002 | 0.018 | |
TLC-NSML380 | 3.80 | 7.60 | 6.0 | 50 | 8.00 | 5.00 | 1.20 | 0.002 | 0.016 | |
TLC-NSML400 | 4.00 | 8.00 | 6.0 | 50 | 8.00 | 5.00 | 1.20 | 0.002 | 0.015 | |
TLC-NSML450 | 4.50 | 9.00 | 6.0 | 50 | 22.50 | 2.00 | 1.50 | 0.001 | 0.014 | |
TLC-NSML500 | 5.00 | 10.00 | 6.0 | 50 | 25.00 | 2.00 | 1.50 | 0.001 | 0.013 | |
TLC-NSML550 | 5.50 | 11.00 | 6.0 | 50 | 27.50 | 2.00 | 1.50 | 0.001 | 0.012 | |
TLC-NSML600 | 6.00 | 12.00 | 6.0 | 50 | 30.00 | 2.00 | 1.50 | 0.0009 | 0.010 | |
TLC-NSML650 | 6.50 | 13.00 | 6.0 | 50 | 32.50 | 2.00 | 1.50 | 0.0009 | 0.010 | |
TLC-NSML700 | 7.00 | 14.00 | 6.0 | 50 | 35.00 | 2.00 | 1.50 | 0.0008 | 0.009 | |
TLC-NSML750 | 7.50 | 15.00 | 6.0 | 50 | 37.50 | 2.00 | 1.50 | 0.0008 | 0.009 |
MP: 15207553937