特征:
完全符合當(dāng)前行業(yè)標(biāo)準(zhǔn)
內(nèi)阻極低,,自動(dòng)復(fù)位,,快速跳閘
符合RoHS、Reach,、HF,、UL,、C-UL,、TUV
應(yīng)用:
智能手機(jī)
筆記本電腦
鋰電池及充電電池組
USB端口、Type-C端口,、通訊端口
特征:
完全符合當(dāng)前行業(yè)標(biāo)準(zhǔn)
內(nèi)阻極低,,自動(dòng)復(fù)位,快速跳閘
符合RoHS,、Reach,、HF、UL,、C-UL,、TUV
應(yīng)用:
智能手機(jī)
筆記本電腦
鋰電池及充電電池組
USB端口,、Type-C端口、通訊端口
IH (A) | IT (A) | Vmax (v) | I max (A) | T (Max time to trip) | Pd typ (W) | R min (Ω) | R1max (Ω) | 規(guī)格書(shū) | ||
(A) | (Sec.) | |||||||||
TLC-PSML075 | 0.75 | 1.50 | 6.00 | 50.00 | 8.00 | 1.00 | 1.20 | 0.020 | 0.160 | |
TLC-PSML100 | 1.00 | 2.00 | 6.00 | 50.00 | 8.00 | 1.00 | 1.20 | 0.018 | 0.110 | |
TLC-PSML110 | 1.10 | 2.20 | 6.00 | 50.00 | 8.00 | 1.00 | 1.20 | 0.018 | 0.110 | |
TLC-PSML150 | 1.50 | 3.00 | 6.00 | 50.00 | 8.00 | 1.00 | 1.20 | 0.008 | 0.065 | |
TLC-PSML175 | 1.75 | 3.50 | 6.00 | 50.00 | 8.00 | 5.00 | 1.20 | 0.008 | 0.060 | |
TLC-PSML190 | 1.90 | 3.80 | 6.00 | 50.00 | 8.00 | 5.00 | 1.20 | 0.006 | 0.055 | |
TLC-PSML200 | 2.00 | 4.00 | 6.00 | 50.00 | 8.00 | 5.00 | 1.20 | 0.006 | 0.055 | |
TLC-PSML260 | 2.60 | 5.20 | 6.00 | 50.00 | 8.00 | 5.00 | 1.20 | 0.003 | 0.035 | |
TLC-PSML300 | 3.00 | 6.00 | 6.00 | 50.00 | 8.00 | 5.00 | 1.20 | 0.003 | 0.030 | |
TLC-PSML350 | 3.50 | 7.00 | 6.00 | 50.00 | 8.00 | 60.00 | 1.20 | 0.002 | 0.025 | |
TLC-PSML380 | 3.80 | 7.60 | 6.00 | 50.00 | 8.00 | 60.00 | 1.20 | 0.002 | 0.020 | |
TLC-PSML400 | 4.00 | 8.00 | 6.00 | 50.00 | 8.00 | 60.00 | 1.20 | 0.002 | 0.020 |
MP: 15207553937