特征:
完全符合當(dāng)前行業(yè)標(biāo)準(zhǔn)
內(nèi)阻極低,,自動(dòng)復(fù)位,,快速跳閘
符合RoHS、Reach,、HF、UL,、C-UL,、TUV
應(yīng)用:
智能手機(jī)
筆記本電腦
鋰電池及充電電池組
USB端口、Type-C端口,、通訊端口
特征:
完全符合當(dāng)前行業(yè)標(biāo)準(zhǔn)
內(nèi)阻極低,,自動(dòng)復(fù)位,快速跳閘
符合RoHS,、Reach,、HF、UL,、C-UL,、TUV
應(yīng)用:
智能手機(jī)
筆記本電腦
鋰電池及充電電池組
USB端口、Type-C端口,、通訊端口
IH (A) | IT (A) | Vmax (v) | I max (A) | T (Max time to trip) | Pd typ (W) | R min (Ω) | R1max (Ω) | 規(guī)格書 | ||
(A) | (Sec.) | |||||||||
TLC-FSML035 | 0.35 | 0.75 | 6.00 | 50.00 | 8.00 | 0.10 | 0.50 | 0.200 | 1.000 | |
TLC-FSML050 | 0.50 | 1.00 | 6.00 | 50.00 | 8.00 | 0.10 | 0.50 | 0.060 | 0.350 | |
TLC-FSML075 | 0.75 | 1.50 | 6.00 | 50.00 | 8.00 | 0.20 | 0.50 | 0.040 | 0.250 | |
TLC-FSML100 | 1.00 | 2.00 | 6.00 | 50.00 | 8.00 | 0.30 | 0.50 | 0.030 | 0.120 | |
TLC-FSML110 | 1.10 | 2.20 | 6.00 | 50.00 | 8.00 | 0.30 | 0.50 | 0.025 | 0.110 | |
TLC-FSML125 | 1.25 | 2.50 | 6.00 | 50.00 | 8.00 | 0.40 | 0.50 | 0.015 | 0.095 | |
TLC-FSML150 | 1.50 | 3.00 | 6.00 | 50.00 | 8.00 | 0.50 | 0.50 | 0.010 | 0.080 | |
TLC-FSML175 | 1.75 | 3.50 | 6.00 | 50.00 | 8.00 | 0.60 | 0.50 | 0.008 | 0.070 | |
TLC-FSML200 | 2.00 | 4.00 | 6.00 | 50.00 | 8.00 | 2.00 | 0.50 | 0.006 | 0.065 | |
TLC-FSML250 | 2.50 | 5.00 | 6.00 | 50.00 | 8.00 | 3.00 | 0.60 | 0.004 | 0.050 | |
TLC-FSML260 | 2.60 | 5.20 | 6.00 | 50.00 | 8.00 | 3.00 | 0.60 | 0.004 | 0.045 | |
TLC-FSML300 | 3.00 | 6.00 | 6.00 | 50.00 | 8.00 | 5.00 | 0.60 | 0.003 | 0.040 |
MP: 15207553937