特征:
完全符合當前行業(yè)標準
內(nèi)阻極低,,自動復位,,快速跳閘
符合RoHS,、Reach,、HF、UL,、C-UL,、TUV
應用:
智能手機
筆記本電腦
鋰電池及充電電池組
USB端口,、Type-C端口、通訊端口
特征:
完全符合當前行業(yè)標準
內(nèi)阻極低,,自動復位,,快速跳閘
符合RoHS、Reach,、HF,、UL、C-UL,、TUV
應用:
智能手機
筆記本電腦
鋰電池及充電電池組
USB端口,、Type-C端口、通訊端口
IH (A) | IT (A) | Vmax (v) | I max (A) | T (Max time to trip) | Pd typ (W) | R min (Ω) | R1max (Ω) | 規(guī)格書 | ||
(A) | (Sec.) | |||||||||
TLC-MSML190 | 1.90 | 5.00 | 6 | 50 | 8.00 | 5.00 | 1.50 | 0.004 | 0.024 | |
TLC-MSML200 | 2.00 | 5.00 | 6 | 50 | 8.00 | 5.00 | 1.50 | 0.004 | 0.024 | |
TLC-MSML250 | 2.50 | 6.00 | 6 | 50 | 8.00 | 5.00 | 1.50 | 0.003 | 0.020 | |
TLC-MSML300 | 3.00 | 6.50 | 6 | 50 | 8.00 | 5.00 | 1.50 | 0.003 | 0.018 | |
TLC-MSML350 | 3.50 | 7.00 | 6 | 50 | 8.00 | 5.00 | 1.50 | 0.003 | 0.015 | |
TLC-MSML380 | 3.80 | 7.60 | 6 | 50 | 8.00 | 5.00 | 1.50 | 0.003 | 0.015 | |
TLC-MSML400 | 4.00 | 8.00 | 6 | 50 | 8.00 | 5.00 | 1.50 | 0.002 | 0.013 | |
TLC-MSML450 | 4.50 | 9.00 | 6 | 50 | 22.5 | 2.00 | 1.50 | 0.002 | 0.013 | |
TLC-MSML500 | 5.0 | 10.0 | 6 | 50 | 25.0 | 2.00 | 1.50 | 0.002 | 0.012 | |
TLC-MSML550 | 5.5 | 11.0 | 6 | 50 | 27.5 | 2.00 | 1.50 | 0.002 | 0.012 | |
TLC-MSML600 | 6.0 | 12.0 | 6 | 50 | 30.0 | 2.00 | 1.80 | 0.001 | 0.010 | |
TLC-MSML650 | 6.5 | 13.0 | 6 | 50 | 32.5 | 2.00 | 1.80 | 0.001 | 0.010 | |
TLC-MSML700 | 7.0 | 14.0 | 6 | 50 | 35.0 | 2.00 | 1.80 | 0.0007 | 0.010 | |
TLC-MSML750 | 7.5 | 15.0 | 6 | 50 | 37.5 | 2.00 | 1.80 | 0.0006 | 0.008 | |
TLC-MSML800 | 8.0 | 16.0 | 6 | 50 | 40.0 | 2.00 | 1.80 | 0.0006 | 0.008 | |
TLC-MSML850 | 8.5 | 17.0 | 6 | 50 | 42.5 | 2.00 | 2.00 | 0.0006 | 0.007 | |
TLC-MSML900 | 9.0 | 18.0 | 6 | 50 | 45.0 | 2.00 | 2.00 | 0.0006 | 0.007 |
MP: 15207553937