特征:
表面貼裝產(chǎn)品,,0603標(biāo)準(zhǔn)尺寸
適用于自動(dòng)化機(jī)器批量貼裝生產(chǎn)
符合RoHS,、Reach,、HF、UL,、C-UL、TUV
應(yīng)用:
智能手機(jī),、平板電腦,、數(shù)碼相機(jī)、電腦主板
USB端口保護(hù),、HDMI端口保護(hù)
汽車電子,、安防設(shè)備
特征:
表面貼裝產(chǎn)品,0603標(biāo)準(zhǔn)尺寸
適用于自動(dòng)化機(jī)器批量貼裝生產(chǎn)
符合RoHS,、Reach,、HF、UL,、C-UL,、TUV
應(yīng)用:
智能手機(jī)、平板電腦,、數(shù)碼相機(jī),、電腦主板
USB端口保護(hù)、HDMI端口保護(hù)
汽車電子,、安防設(shè)備
IH (A) | IT (A) | Vmax (v) | I max (A) | T (Max time to trip) | Pd typ (W) | R min (Ω) | R1max (Ω) | 規(guī)格書(shū) | ||
(A) | (Sec.) | |||||||||
TLC-MSMD010 | 0.10 | 0.30 | 60 | 10 | 0.5 | 1.50 | 0.8 | 0.700 | 15.00 | |
TLC-MSMD014 | 0.14 | 0.34 | 60 | 10 | 1.5 | 0.15 | 0.8 | 0.400 | 6.50 | |
TLC-MSMD020 | 0.20 | 0.40 | 30 | 10 | 8.0 | 0.20 | 0.8 | 0.750 | 5.00 | |
TLC-MSMD020/60 | 0.20 | 0.40 | 60 | 10 | 1.5 | 0.15 | 0.8 | 0.400 | 6.000 | |
TLC-MSMD030 | 0.30 | 0.60 | 30 | 10 | 8.0 | 0.10 | 0.8 | 0.300 | 3.000 | |
TLC-MSMD035 | 0.35 | 0.70 | 16 | 40 | 8.0 | 0.10 | 0.8 | 0.200 | 1.800 | |
TLC-MSMD050 | 0.50 | 1.00 | 15 | 40 | 8.0 | 0.15 | 0.8 | 0.150 | 1.000 | |
TLC-MSMD075 | 0.75 | 1.50 | 16 | 40 | 8.0 | 0.20 | 0.8 | 0.110 | 0.450 | |
TLC-MSMD075/24 | 0.75 | 1.50 | 24 | 40 | 8.0 | 0.20 | 0.8 | 0.110 | 0.450 | |
TLC-MSMD075/33 | 0.75 | 1.50 | 33 | 40 | 8.0 | 0.20 | 0.8 | 0.110 | 0.450 | |
TLC-MSMD110 | 1.10 | 2.20 | 6 | 100 | 8.0 | 0.30 | 0.8 | 0.040 | 0.225 | |
TLC-MSMD110/16 | 1.10 | 2.20 | 16 | 100 | 8.0 | 0.50 | 0.8 | 0.040 | 0.225 | |
TLC-MSMD110/24 | 1.10 | 2.20 | 24 | 100 | 8.0 | 0.50 | 1.2 | 0.055 | 0.180 | |
TLC-MSMD125 | 1.25 | 2.50 | 6 | 40 | 8.0 | 0.40 | 0.8 | 0.035 | 0.140 | |
TLC-MSMD150 | 1.50 | 3.00 | 6 | 100 | 8.0 | 0.50 | 0.8 | 0.030 | 0.120 | |
TLC-MSMD150/12 | 1.50 | 3.00 | 12 | 100 | 8.0 | 0.50 | 1.0 | 0.030 | 0.120 | |
TLC-MSMD150/16 | 1.50 | 3.00 | 16 | 100 | 8.0 | 0.50 | 0.8 | 0.030 | 0.120 | |
TLC-MSMD150/24 | 1.50 | 3.00 | 24 | 100 | 8.0 | 1.50 | 1.2 | 0.030 | 0.140 | |
TLC-MSMD160 | 1.60 | 3.20 | 8 | 100 | 8.0 | 1.00 | 1.0 | 0.025 | 0.120 | |
TLC-MSMD160/12 | 1.60 | 3.20 | 12 | 100 | 8.0 | 1.00 | 1.0 | 0.025 | 0.120 | |
TLC-MSMD160/16 | 1.60 | 3.20 | 16 | 40 | 8.0 | 1.00 | 1.0 | 0.025 | 0.120 | |
TLC-MSMD200 | 2.00 | 4.00 | 8 | 100 | 8.0 | 3.00 | 1.2 | 0.020 | 0.080 | |
TLC-MSMD250/16 | 2.50 | 5.00 | 16 | 100 | 8.0 | 5.00 | 1.2 | 0.015 | 0.100 | |
TLC-MSMD260 | 2.60 | 5.20 | 6 | 100 | 8.0 | 5.00 | 1.2 | 0.015 | 0.080 | |
TLC-MSMD300 | 3.00 | 6.00 | 6 | 100 | 8.0 | 5.00 | 1.2 | 0.012 | 0.060 |
MP: 15207553937